Opportunity radar
4,186,134 patents indexed · 165,974,948 citations · issued 2005-01-04 → 2026-05-05
Showing50 of 48,535
Pharma (A61K)Therapy methods (A61P)Med devices (A61M)Agriculture (A01)Hand tools (B25)Consumer (A47)Energy (H01M)AI / ML (G06N)
| Patent # | Title | Assets | Issued | Expires | Fwd cites | Score |
|---|---|---|---|---|---|---|
| 12621921 | Heat conditioning through deflection/reflection/absorption of electromagnetic waves | 🖼🧊📄§ | 2026-05-05 | 2044-03-08 | 0 | 31 |
| 12619235 | Agricultural machine control based on agronomic and machine parameters | 🖼🧊📄§ | 2026-05-05 | 2042-10-04 | 0 | 31 |
| 12618764 | Devices, systems, and methods for controlling insects in a smoke detector device | 🖼🧊📄§ | 2026-05-05 | 2042-05-27 | 0 | 31 |
| 12618412 | Pump for immersion within a fluid reservoir | 🖼🧊📄§ | 2026-05-05 | 2044-10-22 | 0 | 31 |
| 12618510 | Game feeder hook and hoist apparatus | 🖼🧊📄§ | 2026-05-05 | 2043-07-03 | 0 | 31 |
| 12618547 | Projection lamp with rodent repulsion effect | 🖼🧊📄§ | 2026-05-05 | 2045-06-06 | 0 | 31 |
| 12617760 | [(5-phenyl-1-heteroaryl-1H-triazol-3-yl)oxy] acetic acid derivatives as safeners for the protection of useful plants and crop plants | 🖼🧊📄§ | 2026-05-05 | 2041-11-02 | 0 | 31 |
| 12617803 | Condensed isoxazoline derivatives and their use as herbicides | 🖼🧊📄§ | 2026-05-05 | 2041-04-26 | 0 | 31 |
| 12617929 | Use of materials incorporating microparticles for avoiding the proliferation of contaminants | 🖼🧊📄§ | 2026-05-05 | 2043-06-22 | 0 | 31 |
| 12617501 | Marine data instrument mounting apparatus | 🖼🧊📄§ | 2026-05-05 | 2044-03-07 | 0 | 31 |
| 12617517 | System and method for fumigating a vessel with crew protection | 🖼🧊📄§ | 2026-05-05 | 2041-05-26 | 0 | 31 |
| 12617572 | Fully automated filling line for tissue culture flasks and control method therefor | 🖼🧊📄§ | 2026-05-05 | 2045-06-24 | 0 | 31 |
| 12617700 | Methods for eradicating biofilms from plumbing systems | 🖼🧊📄§ | 2026-05-05 | 2043-04-10 | 0 | 31 |
| 12617703 | Micro-polluted water body treatment method based on aquatic forest system construction | 🖼🧊📄§ | 2026-05-05 | 2041-09-27 | 0 | 31 |
| 12616155 | Soybean variety 01098293 | 🖼🧊📄§ | 2026-05-05 | 2043-11-28 | 0 | 31 |
| 12616201 | Herbicidal compositions comprising isoxaflutole | 🖼🧊📄§ | 2026-05-05 | 2045-04-29 | 0 | 31 |
| PP037404 | Raspberry plant named ‘DrisRaspTwentySix’ | 🖼🧊📄§ | 2026-05-05 | 2045-09-16 | 0 | 31 |
| PP037407 | Heliopsis plant named ‘Sundial’ | 🖼🧊📄§ | 2026-05-05 | 2045-10-14 | 0 | 31 |
| PP037408 | Chrysanthemum plant named ‘CIFZ0113’ | 🖼🧊📄§ | 2026-05-05 | 2045-01-29 | 0 | 31 |
| PP037411 | Hoya plant named ‘G4Y0002’ | 🖼🧊📄§ | 2026-05-05 | 2045-02-26 | 0 | 31 |
| 12618042 | System and method for creating tissue | 🖼🧊📄§ | 2026-05-05 | 2044-02-16 | 0 | 31 |
| 12618417 | Blower | 🖼🧊📄§ | 2026-05-05 | 2045-06-03 | 0 | 31 |
| 12619236 | Apparatus, systems and methods for automated navigation of agricultural equipment | 🖼🧊📄§ | 2026-05-05 | 2043-10-23 | 0 | 31 |
| 12619266 | Windrower implement with merger attachment | 🖼🧊📄§ | 2026-05-05 | 2043-07-19 | 0 | 31 |
| 12616077 | Aerator | 🖼🧊📄§ | 2026-05-05 | 2043-06-13 | 0 | 31 |
| 12616083 | Device for distributing fertilizer | 🖼🧊📄§ | 2026-05-05 | 2043-02-10 | 0 | 31 |
| 12616094 | Gauge wheel control system for an agricultural system | 🖼🧊📄§ | 2026-05-05 | 2041-06-30 | 0 | 31 |
| 12616099 | Method for controlling wrapping operations | 🖼🧊📄§ | 2026-05-05 | 2041-03-29 | 0 | 31 |
| 12616100 | Ejection chute for an agricultural baler | 🖼🧊📄§ | 2026-05-05 | 2043-01-24 | 0 | 31 |
| 12616101 | Agricultural baler | 🖼🧊📄§ | 2026-05-05 | 2043-03-30 | 0 | 31 |
| 12616102 | Electric pruning shear | 🖼🧊📄§ | 2026-05-05 | 2045-11-21 | 0 | 31 |
| 12616103 | Automatic seedling taking and separation system for substrate block seedlings | 🖼🧊📄§ | 2026-05-05 | 2043-08-14 | 0 | 31 |
| 12616104 | Grape cultivation method | 🖼🧊📄§ | 2026-05-05 | 2044-11-04 | 0 | 31 |
| 12616105 | Method for producing mycelial sheet | 🖼🧊📄§ | 2026-05-05 | 2044-12-04 | 0 | 31 |
| 12616112 | Canola inbred 4PWGT51R | 🖼🧊📄§ | 2026-05-05 | 2043-10-31 | 0 | 31 |
| 12616113 | Canola hybrid 17GM0330N | 🖼🧊📄§ | 2026-05-05 | 2043-11-01 | 0 | 31 |
| 12616114 | Rice cultivar designated ‘PVL03’ | 🖼🧊📄§ | 2026-05-05 | 2041-09-24 | 0 | 31 |
| 12616115 | Wheat variety 6PTTB30B | 🖼🧊📄§ | 2026-05-05 | 2043-12-28 | 0 | 31 |
| 12616116 | Plants and seeds of hybrid corn variety CH010414 | 🖼🧊📄§ | 2026-05-05 | 2042-11-22 | 0 | 31 |
| 12616117 | Plants and seeds of hybrid corn variety CH010549 | 🖼🧊📄§ | 2026-05-05 | 2043-12-20 | 0 | 31 |
| 12616118 | Plants and seeds of hybrid corn variety CH010526 | 🖼🧊📄§ | 2026-05-05 | 2043-12-21 | 0 | 31 |
| 12616119 | Plants and seeds of corn variety CV993144 | 🖼🧊📄§ | 2026-05-05 | 2043-12-22 | 0 | 31 |
| 12616120 | Plants and seeds of hybrid corn variety CH010566 | 🖼🧊📄§ | 2026-05-05 | 2043-12-23 | 0 | 31 |
| 12616121 | Plants and seeds of corn variety CV639533 | 🖼🧊📄§ | 2026-05-05 | 2043-12-23 | 0 | 31 |
| 12616122 | Plants and seeds of corn variety CV998051 | 🖼🧊📄§ | 2026-05-05 | 2043-12-26 | 0 | 31 |
| 12616123 | Plants and seeds of hybrid corn variety CH010571 | 🖼🧊📄§ | 2026-05-05 | 2043-12-26 | 0 | 31 |
| 12616124 | Plants and seeds of corn variety CV972960 | 🖼🧊📄§ | 2026-05-05 | 2043-12-27 | 0 | 31 |
| 12616125 | Plants and seeds of hybrid corn variety CH010534 | 🖼🧊📄§ | 2026-05-05 | 2043-12-27 | 0 | 31 |
| 12616129 | Plants and seeds of hybrid corn variety CH010516 | 🖼🧊📄§ | 2026-05-05 | 2043-12-27 | 0 | 31 |
| 12616132 | Plants and seeds of hybrid corn variety CH010438 | 🖼🧊📄§ | 2026-05-05 | 2043-12-27 | 0 | 31 |
Page 1Next →