Opportunity radar
4,186,134 patents indexed Β· 165,974,948 citations Β· issued 2005-01-04 β 2026-05-05
Showing50 of 30,252
Pharma (A61K)Therapy methods (A61P)Med devices (A61M)Agriculture (A01)Hand tools (B25)Consumer (A47)Energy (H01M)AI / ML (G06N)
| Patent # | Title | Assets | Issued | Expires | Fwd cites | Score |
|---|---|---|---|---|---|---|
| 12617014 | AU, AG and rich phytochemical payload nanomaterials, antiviral/antibacterial products and synthesis methods | πΌπ§πΒ§ | 2026-05-05 | 2042-05-10 | 0 | 31 |
| 12616680 | Combined use of biotin and thiamine in the treatment of huntington's disease | πΌπ§πΒ§ | 2026-05-05 | 2040-09-23 | 0 | 31 |
| 12616681 | Compositions and methods for treating renal injury | πΌπ§πΒ§ | 2026-05-05 | 2042-08-22 | 0 | 31 |
| 12616687 | Treatment of viral infection, disease or disorder using a selective sir agonist | πΌπ§πΒ§ | 2026-05-05 | 2042-11-04 | 0 | 31 |
| 12616688 | Cell glycocalyx protection effect of anisodamine | πΌπ§πΒ§ | 2026-05-05 | 2041-09-01 | 0 | 31 |
| 12616689 | Regimens of tafenoquine for prevention of malaria in malaria-naive subjects | πΌπ§πΒ§ | 2026-05-05 | 2043-08-30 | 0 | 31 |
| 12616690 | Specific AKT3 activator and uses thereof | πΌπ§πΒ§ | 2026-05-05 | 2044-03-15 | 0 | 31 |
| 12616695 | Use of 5-amino-2,3-dihydro-1,4-phthalazinedione in the treatment of rare chronic inflammatory pulmonary diseases | πΌπ§πΒ§ | 2026-05-05 | 2041-01-29 | 0 | 31 |
| 12616696 | Crystalline forms of (p)-3-chloro-4-((3,5-difluoropyridin-2-yl)methoxy)-2β²-(2-(2-hydroxypropan-2-yl)pyrimidin-4-yl)-5β²,6-dimethyl-2h-[1,4β²-bipyridin]-2-one | πΌπ§πΒ§ | 2026-05-05 | 2041-03-26 | 0 | 31 |
| 12616697 | Methods of treatment with myosin modulator | πΌπ§πΒ§ | 2026-05-05 | 2041-08-26 | 0 | 31 |
| 12616698 | Methods for reducing liver fat and for treating fatty liver disorders | πΌπ§πΒ§ | 2026-05-05 | 2043-11-22 | 0 | 31 |
| 12616700 | Therapeutic regimen | πΌπ§πΒ§ | 2026-05-05 | 2043-07-07 | 0 | 31 |
| 12616708 | Methods for treating pulmonary non-tuberculous mycobacterial infections | πΌπ§πΒ§ | 2026-05-05 | 2044-11-07 | 0 | 31 |
| 12616709 | Pharmaceutical composition for treating sepsis and use thereof | πΌπ§πΒ§ | 2026-05-05 | 2041-03-23 | 0 | 31 |
| 12616710 | Topical compositions | πΌπ§πΒ§ | 2026-05-05 | 2045-07-23 | 0 | 31 |
| 12616721 | Stratified squamous epithelial cell normal differentiation and maturation promoting agent, epithelial disease therapeutic agent, and stratified squamous epithelial cell normal differentiation and maturation promoting method | πΌπ§πΒ§ | 2026-05-05 | 2039-01-11 | 0 | 31 |
| 12616722 | Treatment of immune disorders | πΌπ§πΒ§ | 2026-05-05 | 2045-01-17 | 0 | 31 |
| 12616724 | Pharmaceutical composition for preventing or treating intestinal damage comprising Leuconostoc citreum strain as active ingredient | πΌπ§πΒ§ | 2026-05-05 | 2042-02-07 | 0 | 31 |
| 12616725 | Bifidobacterium breve IDCC 4401 strain and its dead cell ID-BBR4401 having excellent acid tolerance and bile tolerance and prophylactic or therapeutic effect on dyslipidemia | πΌπ§πΒ§ | 2026-05-05 | 2042-12-30 | 0 | 31 |
| 12616730 | Topical composition comprising an extract of combined herbs comprising longanae arillus for the treatment or alleviation of skin ulcer and the use thereof | πΌπ§πΒ§ | 2026-05-05 | 2041-03-10 | 0 | 31 |
| 12616731 | Process for enhancing organoleptic properties of natural products and natraceuticals thereof | πΌπ§πΒ§ | 2026-05-05 | 2041-09-22 | 0 | 31 |
| 12616732 | Peptides for treatment of medical disorders | πΌπ§πΒ§ | 2026-05-05 | 2042-07-11 | 0 | 31 |
| 12616749 | Methods for treatment of psoriasis with an anti-oxLDL antibody | πΌπ§πΒ§ | 2026-05-05 | 2044-06-21 | 0 | 31 |
| 12616734 | Chimeric antigen receptor specifically binding to cd 300C antigen or receptor thereof | πΌπ§πΒ§ | 2026-05-05 | 2042-05-27 | 0 | 31 |
| 12616745 | Influenza virus backbone | πΌπ§πΒ§ | 2026-05-05 | 2040-06-05 | 0 | 31 |
| 12616746 | Infectious disease antigens and vaccines | πΌπ§πΒ§ | 2026-05-05 | 2042-10-03 | 0 | 31 |
| 12616752 | Pharmaceutical compositions comprising meloxicam | πΌπ§πΒ§ | 2026-05-05 | 2045-06-05 | 0 | 31 |
| 12616753 | HSP70 inhibitors and methods of using same | πΌπ§πΒ§ | 2026-05-05 | 2041-03-30 | 0 | 31 |
| 12616755 | Antifungal quercetin conjugates, methods of preparation and uses thereof | πΌπ§πΒ§ | 2026-05-05 | 2045-10-08 | 0 | 31 |
| 12616782 | Use of mitochondria to treat and/or prevent tendon injury or its related disease | πΌπ§πΒ§ | 2026-05-05 | 2041-03-19 | 0 | 31 |
| 12618838 | Single domain VHH antibodies against SARS-CoV-2 virus | πΌπ§πΒ§ | 2026-05-05 | 2042-11-15 | 0 | 31 |
| 12617861 | Anti-OX40 antibody and method of treatment | πΌπ§πΒ§ | 2026-05-05 | 2041-04-16 | 0 | 31 |
| 12617862 | Anti-CD73 antibody and application thereof | πΌπ§πΒ§ | 2026-05-05 | 2040-08-20 | 0 | 31 |
| 12618031 | Delivery devices | πΌπ§πΒ§ | 2026-05-05 | 2041-06-24 | 0 | 31 |
| 12618048 | Dual CAR-T cells | πΌπ§πΒ§ | 2026-05-05 | 2041-07-30 | 0 | 31 |
| 12617860 | Anti-TNFR2 antibody and uses thereof | πΌπ§πΒ§ | 2026-05-05 | 2041-01-05 | 0 | 31 |
| 12617858 | Anti-MΓΌllerian hormone receptor 2 antibodies and methods of use | πΌπ§πΒ§ | 2026-05-05 | 2041-01-29 | 0 | 31 |
| 12617857 | Chemokine receptor 4 (CXCR4) antagonist antibodies | πΌπ§πΒ§ | 2026-05-05 | 2041-04-22 | 0 | 31 |
| 12617846 | Subcutaneous (SC) administration of anti-C5 antibodies for treatment of complement-associated conditions | πΌπ§πΒ§ | 2026-05-05 | 2041-05-06 | 0 | 31 |
| 12617779 | Self degradation-type CDK9 inhibitor prodrug and liposome encapsulating same | πΌπ§πΒ§ | 2026-05-05 | 2042-08-22 | 0 | 31 |
| 12616665 | Neutrophil-to-lymphocyte ratio decreasing agent | πΌπ§πΒ§ | 2026-05-05 | 2041-11-12 | 0 | 31 |
| 12618072 | Methods of treatment of SCN2A-related disorders | πΌπ§πΒ§ | 2026-05-05 | 2044-09-13 | 0 | 31 |
| 12618839 | Antibodies for detecting Epstein Barr virus-positive gastric cancer | πΌπ§πΒ§ | 2026-05-05 | 2040-10-23 | 0 | 31 |
| 12618840 | Antibody for detecting acetylation of COX2 protein, and uses thereof | πΌπ§πΒ§ | 2026-05-05 | 2040-09-18 | 0 | 31 |
| 12618045 | Automated method for preparing retinal pigment epithelium cells | πΌπ§πΒ§ | 2026-05-05 | 2040-06-19 | 0 | 31 |
| 12618046 | Generation of tumor immunity using astrocytes and astrocyte-dendritic cell combinations | πΌπ§πΒ§ | 2026-05-05 | 2043-03-28 | 0 | 31 |
| 12618063 | Pan-genotypic agents against influenza virus and methods of using the same | πΌπ§πΒ§ | 2026-05-05 | 2044-07-16 | 0 | 31 |
| 12618067 | Targeted delivery of an inhibitor of miR-21 to macrophages for the treatment of pulmonary fibrosis | πΌπ§πΒ§ | 2026-05-05 | 2041-04-09 | 0 | 31 |
| 12618076 | Methods of engineering platelets for targeting circulating tumor cells | πΌπ§πΒ§ | 2026-05-05 | 2040-09-30 | 0 | 31 |
| 12618082 | Engineered muscle targeting compositions | πΌπ§πΒ§ | 2026-05-05 | 2042-03-29 | 0 | 31 |
Page 1Next β