Opportunity radar
4,186,134 patents indexed · 165,974,948 citations · issued 2005-01-04 → 2026-05-05
Showing50 of 74,726
Pharma (A61K)Therapy methods (A61P)Med devices (A61M)Agriculture (A01)Hand tools (B25)Consumer (A47)Energy (H01M)AI / ML (G06N)
| Patent # | Title | Assets | Issued | Expires | Fwd cites | Score |
|---|---|---|---|---|---|---|
| 12618884 | Ultrafast detector of rydberg atoms | 🖼🧊📄§ | 2026-05-05 | 2043-08-11 | 0 | 31 |
| 12618991 | Person identification and imposter detection using footfall generated seismic signals | 🖼🧊📄§ | 2026-05-05 | 2040-12-04 | 0 | 31 |
| 12619001 | Regionalized climate models using physics-informed neural networks | 🖼🧊📄§ | 2026-05-05 | 2041-04-23 | 0 | 31 |
| 12619002 | Automated artificial intelligence model generation, training, and testing | 🖼🧊📄§ | 2026-05-05 | 2041-09-22 | 0 | 31 |
| 12618593 | Cryogenic cooling system | 🖼🧊📄§ | 2026-05-05 | 2045-04-30 | 0 | 31 |
| 12618678 | Smartphone-based inertial odometry | 🖼🧊📄§ | 2026-05-05 | 2042-06-13 | 0 | 31 |
| 12618707 | Method for determining abnormal acoustic source and AI acoustic image camera | 🖼🧊📄§ | 2026-05-05 | 2041-11-08 | 0 | 31 |
| 12618803 | System and method for automated acquisition and analysis of electromagnetic testing data | 🖼🧊📄§ | 2026-05-05 | 2042-10-27 | 0 | 31 |
| 12618834 | Measurement sample preparation method, analysis method, reagent, and reagent kit | 🖼🧊📄§ | 2026-05-05 | 2042-03-04 | 0 | 31 |
| 12618375 | Systems and methods for estimating integrity and efficiency of an inlet filtration system for turbine systems and for recommending mitigation actions | 🖼🧊📄§ | 2026-05-05 | 2041-07-28 | 0 | 31 |
| 12616533 | Methods and systems for using voice input to control a surgical robot | 🖼🧊📄§ | 2026-05-05 | 2042-08-31 | 0 | 31 |
| 12619964 | System and method for digital integration of financial features | 🖼🧊📄§ | 2026-05-05 | 2044-03-05 | 0 | 31 |
| 12619908 | System and method for medical imaging | 🖼🧊📄§ | 2026-05-05 | 2042-05-13 | 0 | 31 |
| 12619901 | Intelligently aggregating data using a convolutional network quantum processor | 🖼🧊📄§ | 2026-05-05 | 2042-11-18 | 0 | 31 |
| 12619714 | Coping with feature error suppression: a mechanism to handle the concept drift | 🖼🧊📄§ | 2026-05-05 | 2040-12-15 | 0 | 31 |
| 12619862 | Deconvolution by convolutions | 🖼🧊📄§ | 2026-05-05 | 2044-03-14 | 0 | 31 |
| 12619414 | Artificial intelligence-powered diagram-to-deployment converter | 🖼🧊📄§ | 2026-05-05 | 2039-09-09 | 0 | 31 |
| 12619437 | Method and system for in-line data conversion outside of a machine learning hardware | 🖼🧊📄§ | 2026-05-05 | 2043-10-13 | 0 | 31 |
| 12619487 | Classifier validation | 🖼🧊📄§ | 2026-05-05 | 2042-10-11 | 0 | 31 |
| 12619863 | Deep neural network based on flash analog flash computing array | 🖼🧊📄§ | 2026-05-05 | 2039-12-31 | 0 | 31 |
| 12622180 | Bias-level sensors for reciprocal quantum logic | 🖼🧊📄§ | 2026-05-05 | 2042-05-04 | 0 | 31 |
| 12621910 | Luminaire with multicolor neural network control | 🖼🧊📄§ | 2026-05-05 | 2043-06-23 | 0 | 31 |
| 12621963 | Server air cross-transfer blanking for datacenter cooling systems | 🖼🧊📄§ | 2026-05-05 | 2041-07-06 | 0 | 31 |
| 12621957 | Fan control method and fan control device for controlling fans using a neural network to process characteristic variables | 🖼🧊📄§ | 2026-05-05 | 2042-12-09 | 0 | 31 |
| 12621667 | Method of camera capturing signal controlled by security gateway | 🖼🧊📄§ | 2026-05-05 | 2043-03-06 | 0 | 31 |
| 12621672 | System, method, and apparatus for providing dynamic, prioritized spectrum management and utilization | 🖼🧊📄§ | 2026-05-05 | 2045-03-12 | 0 | 31 |
| 12621673 | System, method, and apparatus for providing dynamic, prioritized spectrum management and utilization | 🖼🧊📄§ | 2026-05-05 | 2045-04-15 | 0 | 31 |
| 12621674 | System, method, and apparatus for providing dynamic, prioritized spectrum management and utilization | 🖼🧊📄§ | 2026-05-05 | 2045-04-15 | 0 | 31 |
| 12621310 | Event monitoring and response system and method | 🖼🧊📄§ | 2026-05-05 | 2039-05-02 | 0 | 31 |
| 12621345 | Data protection for machine learning models trained on client data | 🖼🧊📄§ | 2026-05-05 | 2044-09-09 | 0 | 31 |
| 12621502 | Machine learning model-based video compression | 🖼🧊📄§ | 2026-05-05 | 2044-09-13 | 0 | 31 |
| 12621109 | ML based dynamic bit loading and rate control | 🖼🧊📄§ | 2026-05-05 | 2043-06-20 | 0 | 31 |
| 12621144 | System for monitoring access to a virtual environment using device tagging | 🖼🧊📄§ | 2026-05-05 | 2043-02-23 | 0 | 31 |
| 12621227 | Service assurance in 5G networks using key performance indicator navigation tool | 🖼🧊📄§ | 2026-05-05 | 2042-09-30 | 0 | 31 |
| 12620832 | Systems and methods for monitoring power systems | 🖼🧊📄§ | 2026-05-05 | 2043-06-27 | 0 | 31 |
| 12620484 | Machine-learning techniques for oxygen therapy prediction using medical imaging data and clinical metadata | 🖼🧊📄§ | 2026-05-05 | 2040-08-24 | 0 | 31 |
| 12620487 | Systems and methods for selecting an intervention based on effective age | 🖼🧊📄§ | 2026-05-05 | 2044-05-10 | 0 | 31 |
| 12620496 | Simulated training data generation for a multi-armed bandit model | 🖼🧊📄§ | 2026-05-05 | 2043-02-28 | 0 | 31 |
| 12620303 | Predicting the behavior of road users based on a graph representation of a traffic situation | 🖼🧊📄§ | 2026-05-05 | 2043-03-30 | 0 | 31 |
| 12620408 | Generating audio using neural networks | 🖼🧊📄§ | 2026-05-05 | 2043-11-27 | 0 | 31 |
| 12620453 | Method, apparatus, and computer program for predicting interaction of compound and protein | 🖼🧊📄§ | 2026-05-05 | 2040-12-14 | 0 | 31 |
| 12620462 | Information system providing explanation of models | 🖼🧊📄§ | 2026-05-05 | 2042-01-12 | 0 | 31 |
| 12620470 | Dynamic equivalent on board estimator | 🖼🧊📄§ | 2026-05-05 | 2044-04-01 | 0 | 31 |
| 12620087 | Dianet: a deep learning based architecture to diagnose diabetes using retinal images only | 🖼🧊📄§ | 2026-05-05 | 2043-01-09 | 0 | 31 |
| 12620090 | Analysis of fundus autofluorescence images | 🖼🧊📄§ | 2026-05-05 | 2043-05-16 | 0 | 31 |
| 12620203 | Data collection and classifier training in edge video devices | 🖼🧊📄§ | 2026-05-05 | 2042-04-12 | 0 | 31 |
| 12620209 | Method and system for generating image adversarial examples based on an acoustic wave | 🖼🧊📄§ | 2026-05-05 | 2042-03-23 | 0 | 31 |
| 12620216 | Latent diffusion model autodecoders | 🖼🧊📄§ | 2026-05-05 | 2043-12-29 | 0 | 31 |
| 12620251 | Systems and methods for automatic detection of features on a sheet | 🖼🧊📄§ | 2026-05-05 | 2044-03-08 | 0 | 31 |
| 12620261 | System and method for reading and analysing behaviour including verbal, body language and facial expressions in order to determine a person's congruence | 🖼🧊📄§ | 2026-05-05 | 2039-12-20 | 0 | 31 |
Page 1Next →