Opportunity radar
4,186,134 patents indexed · 165,974,948 citations · issued 2005-01-04 → 2026-05-05
Showing50 of 37,863
Pharma (A61K)Therapy methods (A61P)Med devices (A61M)Agriculture (A01)Hand tools (B25)Consumer (A47)Energy (H01M)AI / ML (G06N)
| Patent # | Title | Assets | Issued | Expires | Fwd cites | Score |
|---|---|---|---|---|---|---|
| 12618547 | Projection lamp with rodent repulsion effect | 🖼🧊📄§ | 2026-05-05 | 2045-06-06 | 0 | 31 |
| 12616099 | Method for controlling wrapping operations | 🖼🧊📄§ | 2026-05-05 | 2041-03-29 | 0 | 31 |
| 12620221 | Remote sensing multivariate / multidimensional agriculture enhancement apparatus and method of use thereof | 🖼🧊📄§ | 2026-05-05 | 2042-10-27 | 0 | 31 |
| 12620096 | Crop yield component map | 🖼🧊📄§ | 2026-05-05 | 2044-07-23 | 0 | 31 |
| 12620159 | Tracking modified ground coverage at a site | 🖼🧊📄§ | 2026-05-05 | 2042-12-19 | 0 | 31 |
| 12620037 | On-board satellite cropland analysis apparatus and method of use thereof | 🖼🧊📄§ | 2026-05-05 | 2042-10-27 | 0 | 31 |
| 12620237 | Agricultural machine | 🖼🧊📄§ | 2026-05-05 | 2044-06-17 | 0 | 31 |
| 12619215 | Systems and methods for real-time measurement and control of sprayed liquid coverage on plant surfaces | 🖼🧊📄§ | 2026-05-05 | 2044-01-30 | 0 | 31 |
| 12616206 | Graphene-silver nanocomposites and uses for same as an antimicrobial composition | 🖼🧊📄§ | 2026-05-05 | 2041-09-20 | 0 | 31 |
| 12621921 | Heat conditioning through deflection/reflection/absorption of electromagnetic waves | 🖼🧊📄§ | 2026-05-05 | 2044-03-08 | 0 | 31 |
| 12617118 | Power tool | 🖼🧊📄§ | 2026-05-05 | 2043-11-09 | 0 | 31 |
| 12616087 | System for depredator and predator control using a robot and sensory controlling apparatus | 🖼🧊📄§ | 2026-05-05 | 2040-12-07 | 0 | 31 |
| 12618764 | Devices, systems, and methods for controlling insects in a smoke detector device | 🖼🧊📄§ | 2026-05-05 | 2042-05-27 | 0 | 31 |
| 12616990 | Boom mounted spray nozzle assembly with compact multi spray nozzle design | 🖼🧊📄§ | 2026-05-05 | 2041-06-18 | 0 | 31 |
| 12616172 | Second skin paw protectors | 🖼🧊📄§ | 2026-05-05 | 2044-11-25 | 0 | 31 |
| 12616103 | Automatic seedling taking and separation system for substrate block seedlings | 🖼🧊📄§ | 2026-05-05 | 2043-08-14 | 0 | 31 |
| 12616096 | Whole-stalk or sectioning type combined sugarcane harvester | 🖼🧊📄§ | 2026-05-05 | 2042-01-14 | 0 | 31 |
| 12616104 | Grape cultivation method | 🖼🧊📄§ | 2026-05-05 | 2044-11-04 | 0 | 31 |
| 12617061 | Binding machine | 🖼🧊📄§ | 2026-05-05 | 2044-01-12 | 0 | 31 |
| 12616089 | Cutting deck lifting device and mower having cutting deck lifting device | 🖼🧊📄§ | 2026-05-05 | 2043-11-21 | 0 | 31 |
| 12616107 | Seaweed seeders and methods for using them | 🖼🧊📄§ | 2026-05-05 | 2043-12-11 | 0 | 31 |
| 12616164 | Pet toilet system | 🖼🧊📄§ | 2026-05-05 | 2045-01-17 | 0 | 31 |
| 12616160 | Animal husbandry system and illumination unit suitable for the system | 🖼🧊📄§ | 2026-05-05 | 2042-03-11 | 0 | 31 |
| 12616163 | Pet toilet | 🖼🧊📄§ | 2026-05-05 | 2043-12-15 | 0 | 31 |
| 12616168 | Modular and interlocking foldable portable dog bed | 🖼🧊📄§ | 2026-05-05 | 2044-08-13 | 0 | 31 |
| 12617501 | Marine data instrument mounting apparatus | 🖼🧊📄§ | 2026-05-05 | 2044-03-07 | 0 | 31 |
| PP037407 | Heliopsis plant named ‘Sundial’ | 🖼🧊📄§ | 2026-05-05 | 2045-10-14 | 0 | 31 |
| 12618412 | Pump for immersion within a fluid reservoir | 🖼🧊📄§ | 2026-05-05 | 2044-10-22 | 0 | 31 |
| 12616182 | Angled planar board and set configured to avoid fishing line entanglement | 🖼🧊📄§ | 2026-05-05 | 2044-12-23 | 0 | 31 |
| 12617700 | Methods for eradicating biofilms from plumbing systems | 🖼🧊📄§ | 2026-05-05 | 2043-04-10 | 0 | 31 |
| 12616077 | Aerator | 🖼🧊📄§ | 2026-05-05 | 2043-06-13 | 0 | 31 |
| 12616208 | Liquid dispensing system, components and features thereof, and methods of use thereof | 🖼🧊📄§ | 2026-05-05 | 2045-06-27 | 0 | 31 |
| 12616188 | Squirrel-proof device | 🖼🧊📄§ | 2026-05-05 | 2043-12-21 | 0 | 31 |
| 12619236 | Apparatus, systems and methods for automated navigation of agricultural equipment | 🖼🧊📄§ | 2026-05-05 | 2043-10-23 | 0 | 31 |
| 12618079 | Powdery mildew resistant grapevine plant | 🖼🧊📄§ | 2026-05-05 | 2040-06-18 | 0 | 31 |
| 12616191 | Systems and methods for reversible cryopreservation | 🖼🧊📄§ | 2026-05-05 | 2045-06-04 | 0 | 31 |
| 12616083 | Device for distributing fertilizer | 🖼🧊📄§ | 2026-05-05 | 2043-02-10 | 0 | 31 |
| 12616184 | Real-time monitoring and early detection system for insect activity in grains during storage | 🖼🧊📄§ | 2026-05-05 | 2041-02-24 | 0 | 31 |
| 12617703 | Micro-polluted water body treatment method based on aquatic forest system construction | 🖼🧊📄§ | 2026-05-05 | 2041-09-27 | 0 | 31 |
| 12617572 | Fully automated filling line for tissue culture flasks and control method therefor | 🖼🧊📄§ | 2026-05-05 | 2045-06-24 | 0 | 31 |
| 12617929 | Use of materials incorporating microparticles for avoiding the proliferation of contaminants | 🖼🧊📄§ | 2026-05-05 | 2043-06-22 | 0 | 31 |
| 12616084 | Air-material mixing and spraying actuator with an application method thereof | 🖼🧊📄§ | 2026-05-05 | 2043-02-02 | 0 | 31 |
| 12616170 | Determination of methane emitted by ruminants | 🖼🧊📄§ | 2026-05-05 | 2041-07-27 | 0 | 31 |
| 12616098 | System and method to control crop loss in a windrower implement | 🖼🧊📄§ | 2026-05-05 | 2043-09-11 | 0 | 31 |
| 12616093 | Cleaning systems for combine harvesters having airbags or other movable side members, and related methods | 🖼🧊📄§ | 2026-05-05 | 2041-10-26 | 0 | 31 |
| 12616178 | Lure | 🖼🧊📄§ | 2026-05-05 | 2044-03-13 | 0 | 31 |
| PP037409 | Geranium plant named ‘Dark Roast’ | 🖼🧊📄§ | 2026-05-05 | 2045-08-15 | 0 | 31 |
| PP037414 | Campanula plant named ‘CIPZ0011’ | 🖼🧊📄§ | 2026-05-05 | 2045-07-07 | 0 | 31 |
| 12616092 | Harvesting device having an integrated hydraulic tank | 🖼🧊📄§ | 2026-05-05 | 2044-05-29 | 0 | 31 |
| 12616167 | Furniture bench with a pet ramp | 🖼🧊📄§ | 2026-05-05 | 2044-06-05 | 0 | 31 |
Page 1Next →