Opportunity radar
4,186,134 patents indexed · 165,974,948 citations · issued 2005-01-04 → 2026-05-05
Showing50 of 77,862
Pharma (A61K)Therapy methods (A61P)Med devices (A61M)Agriculture (A01)Hand tools (B25)Consumer (A47)Energy (H01M)AI / ML (G06N)
| Patent # | Title | Assets | Issued | Expires | Fwd cites | Score |
|---|---|---|---|---|---|---|
| 12616681 | Compositions and methods for treating renal injury | 🖼🧊📄§ | 2026-05-05 | 2042-08-22 | 0 | 31 |
| 12616677 | Injectable pharmaceutical compositions and uses thereof | 🖼🧊📄§ | 2026-05-05 | 2040-05-01 | 0 | 31 |
| 12616678 | Methods to of aldehyde dehydrogenases for treatment of cancer | 🖼🧊📄§ | 2026-05-05 | 2041-06-10 | 0 | 31 |
| 12616689 | Regimens of tafenoquine for prevention of malaria in malaria-naive subjects | 🖼🧊📄§ | 2026-05-05 | 2043-08-30 | 0 | 31 |
| 12616690 | Specific AKT3 activator and uses thereof | 🖼🧊📄§ | 2026-05-05 | 2044-03-15 | 0 | 31 |
| 12616687 | Treatment of viral infection, disease or disorder using a selective sir agonist | 🖼🧊📄§ | 2026-05-05 | 2042-11-04 | 0 | 31 |
| 12616694 | Pharmaceutical compositions for subcutaneous administration of levosimendan | 🖼🧊📄§ | 2026-05-05 | 2041-12-08 | 0 | 31 |
| 12616700 | Therapeutic regimen | 🖼🧊📄§ | 2026-05-05 | 2043-07-07 | 0 | 31 |
| 12616698 | Methods for reducing liver fat and for treating fatty liver disorders | 🖼🧊📄§ | 2026-05-05 | 2043-11-22 | 0 | 31 |
| 12616697 | Methods of treatment with myosin modulator | 🖼🧊📄§ | 2026-05-05 | 2041-08-26 | 0 | 31 |
| 12616708 | Methods for treating pulmonary non-tuberculous mycobacterial infections | 🖼🧊📄§ | 2026-05-05 | 2044-11-07 | 0 | 31 |
| 12616711 | Therapeutic dendrimer | 🖼🧊📄§ | 2026-05-05 | 2040-09-25 | 0 | 31 |
| 12616715 | Nanotherapy targeting RHAMM-positive tumors | 🖼🧊📄§ | 2026-05-05 | 2041-04-23 | 0 | 31 |
| 12616718 | Photosynthetic cellular substances and methods of use thereof | 🖼🧊📄§ | 2026-05-05 | 2043-04-24 | 0 | 31 |
| 12616722 | Treatment of immune disorders | 🖼🧊📄§ | 2026-05-05 | 2045-01-17 | 0 | 31 |
| 12616725 | Bifidobacterium breve IDCC 4401 strain and its dead cell ID-BBR4401 having excellent acid tolerance and bile tolerance and prophylactic or therapeutic effect on dyslipidemia | 🖼🧊📄§ | 2026-05-05 | 2042-12-30 | 0 | 31 |
| 12616724 | Pharmaceutical composition for preventing or treating intestinal damage comprising Leuconostoc citreum strain as active ingredient | 🖼🧊📄§ | 2026-05-05 | 2042-02-07 | 0 | 31 |
| 12616731 | Process for enhancing organoleptic properties of natural products and natraceuticals thereof | 🖼🧊📄§ | 2026-05-05 | 2041-09-22 | 0 | 31 |
| 12616728 | Processes and systems for converting cannabinoids into cannabinoid derivatives and isolating the same | 🖼🧊📄§ | 2026-05-05 | 2043-11-21 | 0 | 31 |
| 12616732 | Peptides for treatment of medical disorders | 🖼🧊📄§ | 2026-05-05 | 2042-07-11 | 0 | 31 |
| 12616736 | Method of diagnosis of adrenal insufficiency | 🖼🧊📄§ | 2026-05-05 | 2038-10-24 | 0 | 31 |
| 12616735 | Compositions and methods of controlling expression of thermogenin (UCP-1) in skeletal muscles | 🖼🧊📄§ | 2026-05-05 | 2039-07-03 | 0 | 31 |
| 12616738 | Solid compositions comprising a GLP-1 agonist and a salt of N-(8-(2-hydroxybenzoyl)amino)caprylic acid | 🖼🧊📄§ | 2026-05-05 | 2042-11-16 | 0 | 31 |
| 12616739 | GLP-1 prodrugs and uses thereof | 🖼🧊📄§ | 2026-05-05 | 2041-11-05 | 0 | 31 |
| 12616743 | Streptococcal GlcNAc-lacking glycopolypeptides, cell wall carbohydrates, streptococcus vaccines, and methods for making and using them | 🖼🧊📄§ | 2026-05-05 | 2043-08-16 | 0 | 31 |
| 12616746 | Infectious disease antigens and vaccines | 🖼🧊📄§ | 2026-05-05 | 2042-10-03 | 0 | 31 |
| 12616744 | Immunogenic compositions comprising conjugated capsular saccharide antigens and uses thereof | 🖼🧊📄§ | 2026-05-05 | 2043-12-06 | 0 | 31 |
| 12616753 | HSP70 inhibitors and methods of using same | 🖼🧊📄§ | 2026-05-05 | 2041-03-30 | 0 | 31 |
| 12616752 | Pharmaceutical compositions comprising meloxicam | 🖼🧊📄§ | 2026-05-05 | 2045-06-05 | 0 | 31 |
| 12616754 | Composition for delivery of a bioactive agent and method of manufacture and use thereof | 🖼🧊📄§ | 2026-05-05 | 2040-07-14 | 0 | 31 |
| 12616807 | Medical counter measures including dry powder formulations and associated methods | 🖼🧊📄§ | 2026-05-05 | 2044-05-20 | 0 | 31 |
| 12618048 | Dual CAR-T cells | 🖼🧊📄§ | 2026-05-05 | 2041-07-30 | 0 | 31 |
| 12617816 | Composition and method for in vivo assay of opioid receptors | 🖼🧊📄§ | 2026-05-05 | 2040-11-11 | 0 | 31 |
| 12616661 | Composition for type II diabetics and for use in providing sustained energy release over time | 🖼🧊📄§ | 2026-05-05 | 2039-03-07 | 0 | 31 |
| 12617827 | Self-assembling peptide | 🖼🧊📄§ | 2026-05-05 | 2041-07-29 | 0 | 31 |
| 12617903 | Process for producing a composition comprising a crosslinked hydrogel | 🖼🧊📄§ | 2026-05-05 | 2040-12-08 | 0 | 31 |
| 12620489 | Method for determining the risk to develop type 1 diabetes | 🖼🧊📄§ | 2026-05-05 | 2038-06-27 | 0 | 31 |
| 12617857 | Chemokine receptor 4 (CXCR4) antagonist antibodies | 🖼🧊📄§ | 2026-05-05 | 2041-04-22 | 0 | 31 |
| 12616720 | Cell preparation for extemporaneous use, useful for healing and rejuvenation in vivo | 🖼🧊📄§ | 2026-05-05 | 2042-06-10 | 0 | 31 |
| 12617853 | Low pH pharmaceutical composition comprising T cell engaging antibody constructs | 🖼🧊📄§ | 2026-05-05 | 2038-02-02 | 0 | 31 |
| 12618055 | Hyaluronidase variants with improved stability and pharmaceutical composition comprising the same | 🖼🧊📄§ | 2026-05-05 | 2041-01-25 | 0 | 31 |
| 12616848 | Energy augmentation structures, energy emitters or energy collectors containing the same, and their use in solar cells and other energy conversion devices | 🖼🧊📄§ | 2026-05-05 | 2043-12-15 | 0 | 31 |
| 12616643 | Method of preparing new biomaterials for dental pulp regeneration and a composition of new biomaterials prepared accordingly | 🖼🧊📄§ | 2026-05-05 | 2043-10-26 | 0 | 31 |
| 12616645 | Water soluble shampoo container | 🖼🧊📄§ | 2026-05-05 | 2043-07-13 | 0 | 31 |
| 12616232 | Fasting mimicking diet | 🖼🧊📄§ | 2026-05-05 | 2040-09-01 | 0 | 31 |
| 12616755 | Antifungal quercetin conjugates, methods of preparation and uses thereof | 🖼🧊📄§ | 2026-05-05 | 2045-10-08 | 0 | 31 |
| 12616652 | Lenses for treating ocular diseases and preparation method thereof | 🖼🧊📄§ | 2026-05-05 | 2042-12-29 | 0 | 31 |
| 12616745 | Influenza virus backbone | 🖼🧊📄§ | 2026-05-05 | 2040-06-05 | 0 | 31 |
| 12616733 | XBP1, CD138, and CS1 peptides, pharmaceutical compositions that include the peptides, and methods of using such peptides and compositions | 🖼🧊📄§ | 2026-05-05 | 2041-02-10 | 0 | 31 |
| 12616714 | Enhanced oligonucleotides for modulating FUBP1 expression | 🖼🧊📄§ | 2026-05-05 | 2041-06-25 | 0 | 31 |
Page 1Next →