Opportunity radar
4,186,134 patents indexed · 165,974,948 citations · issued 2005-01-04 → 2026-05-05
Showing50 of 77,862
Pharma (A61K)Therapy methods (A61P)Med devices (A61M)Agriculture (A01)Hand tools (B25)Consumer (A47)Energy (H01M)AI / ML (G06N)
| Patent # | Title | Assets | Issued | Expires | Fwd cites | Score |
|---|---|---|---|---|---|---|
| 12618048 | Dual CAR-T cells | 🖼🧊📄§ | 2026-05-05 | 2041-07-30 | 0 | 31 |
| 12617774 | Substituted indole compounds and methods of use thereof | 🖼🧊📄§ | 2026-05-05 | 2045-05-30 | 0 | 31 |
| 12617853 | Low pH pharmaceutical composition comprising T cell engaging antibody constructs | 🖼🧊📄§ | 2026-05-05 | 2038-02-02 | 0 | 31 |
| 12617854 | Humanized or chimeric CD3 antibodies | 🖼🧊📄§ | 2026-05-05 | 2042-05-09 | 0 | 31 |
| 12616755 | Antifungal quercetin conjugates, methods of preparation and uses thereof | 🖼🧊📄§ | 2026-05-05 | 2045-10-08 | 0 | 31 |
| 12616652 | Lenses for treating ocular diseases and preparation method thereof | 🖼🧊📄§ | 2026-05-05 | 2042-12-29 | 0 | 31 |
| 12616745 | Influenza virus backbone | 🖼🧊📄§ | 2026-05-05 | 2040-06-05 | 0 | 31 |
| 12616733 | XBP1, CD138, and CS1 peptides, pharmaceutical compositions that include the peptides, and methods of using such peptides and compositions | 🖼🧊📄§ | 2026-05-05 | 2041-02-10 | 0 | 31 |
| 12616714 | Enhanced oligonucleotides for modulating FUBP1 expression | 🖼🧊📄§ | 2026-05-05 | 2041-06-25 | 0 | 31 |
| 12616749 | Methods for treatment of psoriasis with an anti-oxLDL antibody | 🖼🧊📄§ | 2026-05-05 | 2044-06-21 | 0 | 31 |
| 12616685 | Concomitant administration of glucocorticoid receptor modulator relacorilant and CYP2C9 substrates | 🖼🧊📄§ | 2026-05-05 | 2041-05-26 | 0 | 31 |
| 12616782 | Use of mitochondria to treat and/or prevent tendon injury or its related disease | 🖼🧊📄§ | 2026-05-05 | 2041-03-19 | 0 | 31 |
| 12616721 | Stratified squamous epithelial cell normal differentiation and maturation promoting agent, epithelial disease therapeutic agent, and stratified squamous epithelial cell normal differentiation and maturation promoting method | 🖼🧊📄§ | 2026-05-05 | 2039-01-11 | 0 | 31 |
| 12616751 | Photosensitizing antibody-fluorophore conjugates | 🖼🧊📄§ | 2026-05-05 | 2042-06-15 | 0 | 31 |
| 12616696 | Crystalline forms of (p)-3-chloro-4-((3,5-difluoropyridin-2-yl)methoxy)-2′-(2-(2-hydroxypropan-2-yl)pyrimidin-4-yl)-5′,6-dimethyl-2h-[1,4′-bipyridin]-2-one | 🖼🧊📄§ | 2026-05-05 | 2041-03-26 | 0 | 31 |
| 12616663 | Plant-derived exosome-like nanoparticles inhibit bacterial pathogenicity | 🖼🧊📄§ | 2026-05-05 | 2040-03-02 | 0 | 31 |
| 12617838 | Auto/allo-immune defense receptors for the selective targeting of activated pathogenic T cells and NK cells | 🖼🧊📄§ | 2026-05-05 | 2039-04-25 | 0 | 31 |
| 12617848 | Methods of treating ocular pathologies using bifunctional molecules that target growth factors | 🖼🧊📄§ | 2026-05-05 | 2041-11-08 | 0 | 31 |
| 12617834 | Composition of NY-ESO-1-specific t cell receptors restricted on multiple major histocompatibility complex molecules | 🖼🧊📄§ | 2026-05-05 | 2039-09-04 | 0 | 31 |
| 12617842 | Antiviral immunotherapy by membrane receptor ligation | 🖼🧊📄§ | 2026-05-05 | 2041-12-02 | 0 | 31 |
| 12617818 | Compositions and methods for modulating myosin subfragment-2 coiled coil stability and methods for using them | 🖼🧊📄§ | 2026-05-05 | 2041-03-25 | 0 | 31 |
| 12618067 | Targeted delivery of an inhibitor of miR-21 to macrophages for the treatment of pulmonary fibrosis | 🖼🧊📄§ | 2026-05-05 | 2041-04-09 | 0 | 31 |
| 12618060 | Nucleic acid molecules | 🖼🧊📄§ | 2026-05-05 | 2041-03-15 | 0 | 31 |
| 12618832 | Identification of cognate pairs of ligands and receptors | 🖼🧊📄§ | 2026-05-05 | 2039-12-19 | 0 | 31 |
| 12617727 | Method for producing zirconia sintered body | 🖼🧊📄§ | 2026-05-05 | 2040-12-18 | 0 | 31 |
| 12618840 | Antibody for detecting acetylation of COX2 protein, and uses thereof | 🖼🧊📄§ | 2026-05-05 | 2040-09-18 | 0 | 31 |
| 12616758 | Freeze-dried composition for preparing calibrated gas-filled microvesicles | 🖼🧊📄§ | 2026-05-05 | 2040-06-24 | 0 | 31 |
| 12617863 | Humanized anti-glycoprotein Ib alpha (GPIbalpha) antibodies | 🖼🧊📄§ | 2026-05-05 | 2040-12-10 | 0 | 31 |
| 12616680 | Combined use of biotin and thiamine in the treatment of huntington's disease | 🖼🧊📄§ | 2026-05-05 | 2040-09-23 | 0 | 31 |
| 12616688 | Cell glycocalyx protection effect of anisodamine | 🖼🧊📄§ | 2026-05-05 | 2041-09-01 | 0 | 31 |
| 12616699 | Ophthalmic formulations of methotrexate | 🖼🧊📄§ | 2026-05-05 | 2040-09-11 | 0 | 31 |
| 12616695 | Use of 5-amino-2,3-dihydro-1,4-phthalazinedione in the treatment of rare chronic inflammatory pulmonary diseases | 🖼🧊📄§ | 2026-05-05 | 2041-01-29 | 0 | 31 |
| 12616717 | Regenerative CO2 treatment apparatus and method | 🖼🧊📄§ | 2026-05-05 | 2040-07-09 | 0 | 31 |
| 12616730 | Topical composition comprising an extract of combined herbs comprising longanae arillus for the treatment or alleviation of skin ulcer and the use thereof | 🖼🧊📄§ | 2026-05-05 | 2041-03-10 | 0 | 31 |
| 12616602 | Bacteria formulation and products including same | 🖼🧊📄§ | 2026-05-05 | 2041-08-04 | 0 | 31 |
| 12616750 | Combination therapy utilizing DNA alkylating agents and ATR inhibitors | 🖼🧊📄§ | 2026-05-05 | 2039-10-14 | 0 | 31 |
| 12616702 | Use of reboxetine to treat narcolepsy | 🖼🧊📄§ | 2026-05-05 | 2044-08-29 | 0 | 31 |
| 12616673 | Compounds for use in the treatment of leukemia | 🖼🧊📄§ | 2026-05-05 | 2041-01-28 | 0 | 31 |
| 12616713 | Methods for enhancing vascular density | 🖼🧊📄§ | 2026-05-05 | 2043-01-20 | 0 | 31 |
| 12616703 | Methods of contraception using nomegestrol acetate and estradiol | 🖼🧊📄§ | 2026-05-05 | 2041-10-12 | 0 | 31 |
| 12616674 | Anti-fibrotic NEU3 inhibitor compounds and methods of use | 🖼🧊📄§ | 2026-05-05 | 2040-02-10 | 0 | 31 |
| 12616716 | Wound healing dressings and formulations and methods of use thereof | 🖼🧊📄§ | 2026-05-05 | 2044-12-11 | 0 | 31 |
| 12616667 | Compositions and methods for improving neurological diseases and disorders | 🖼🧊📄§ | 2026-05-05 | 2042-11-14 | 0 | 31 |
| 12617766 | Crystal form of thiophene derivative and preparation method therefor | 🖼🧊📄§ | 2026-05-05 | 2042-04-21 | 0 | 31 |
| 12617782 | Pyridazinones as PARP7 inhibitors | 🖼🧊📄§ | 2026-05-05 | 2043-05-12 | 0 | 31 |
| 12617765 | Cannabinoid derivatives | 🖼🧊📄§ | 2026-05-05 | 2040-11-27 | 0 | 31 |
| 12617830 | Analogues of PYY | 🖼🧊📄§ | 2026-05-05 | 2043-11-30 | 0 | 31 |
| 12618070 | Increasing Atoh1 life to drive sensorineural hair cell differentiation | 🖼🧊📄§ | 2026-05-05 | 2042-03-04 | 0 | 31 |
| 12617783 | Heterocyclic GLP-1R agonists | 🖼🧊📄§ | 2026-05-05 | 2045-03-28 | 0 | 31 |
| 12618059 | Anc80 encoding sphingolipid-metabolizing proteins | 🖼🧊📄§ | 2026-05-05 | 2039-03-07 | 0 | 31 |
Page 1Next →