Opportunity radar
4,186,134 patents indexed · 165,974,948 citations · issued 2005-01-04 → 2026-05-05
Showing50 of 74,681
Pharma (A61K)Therapy methods (A61P)Med devices (A61M)Agriculture (A01)Hand tools (B25)Consumer (A47)Energy (H01M)AI / ML (G06N)
| Patent # | Title | Assets | Issued | Expires | Fwd cites | Score |
|---|---|---|---|---|---|---|
| 12620017 | Systems and methods for formulating custom cosmetic and personal care products for an individual | 🖼🧊📄§ | 2026-05-05 | 2044-07-15 | 0 | 31 |
| 12620024 | Method and system for predicting user intentions within a digital banking application | 🖼🧊📄§ | 2026-05-05 | 2044-10-31 | 0 | 31 |
| 12620025 | Machine learning model selection for accounts receivable predictions | 🖼🧊📄§ | 2026-05-05 | 2043-09-06 | 0 | 31 |
| 12620027 | Message transmission timing optimization | 🖼🧊📄§ | 2026-05-05 | 2041-04-15 | 0 | 31 |
| 12620039 | Governance engines for energy- and power-related facilities and systems | 🖼🧊📄§ | 2026-05-05 | 2043-06-15 | 0 | 31 |
| 12620034 | Usage estimation systems and methods for risk association adjustments | 🖼🧊📄§ | 2026-05-05 | 2045-01-27 | 0 | 31 |
| 12619818 | Generating and validating data insights using machine learning models | 🖼🧊📄§ | 2026-05-05 | 2044-01-31 | 0 | 31 |
| 12619835 | Adapters for zero-shot multilingual neural machine translation | 🖼🧊📄§ | 2026-05-05 | 2041-11-08 | 0 | 31 |
| 12619827 | System and method for intelligent generation of privilege logs | 🖼🧊📄§ | 2026-05-05 | 2043-04-06 | 0 | 31 |
| 12619869 | Learning apparatus, learning method, and a non-transitory computer-readable storage medium | 🖼🧊📄§ | 2026-05-05 | 2041-09-09 | 0 | 31 |
| 12619854 | Neural network inference quantization | 🖼🧊📄§ | 2026-05-05 | 2042-02-23 | 0 | 31 |
| 12619852 | Method and system for simulating, predicting, interpreting, comparing, or visualizing complex data | 🖼🧊📄§ | 2026-05-05 | 2038-01-27 | 0 | 31 |
| 12619858 | Processing system, processing method, and processing program | 🖼🧊📄§ | 2026-05-05 | 2040-11-24 | 0 | 31 |
| 12619860 | Method and device for controlling firing timing in spiking neural networks | 🖼🧊📄§ | 2026-05-05 | 2042-07-25 | 0 | 31 |
| 12619859 | Method and apparatus with quantized look up table for neural network operation | 🖼🧊📄§ | 2026-05-05 | 2042-08-12 | 0 | 31 |
| 12619866 | Methods and apparatus to facilitate continuous learning | 🖼🧊📄§ | 2026-05-05 | 2040-12-23 | 0 | 31 |
| 12619865 | Decoupling memory and computation to enable privacy across multiple knowledge bases of user data | 🖼🧊📄§ | 2026-05-05 | 2040-08-25 | 0 | 31 |
| 12619864 | Efficient look-up table based functions for artificial intelligence (AI) accelerator | 🖼🧊📄§ | 2026-05-05 | 2042-05-26 | 0 | 31 |
| 12619868 | Techniques for combining independent operations in a graph structure | 🖼🧊📄§ | 2026-05-05 | 2041-06-29 | 0 | 31 |
| 12619871 | Interpretable neural network architecture using continued fractions | 🖼🧊📄§ | 2026-05-05 | 2042-06-09 | 0 | 31 |
| 12619875 | Deep learning-based pathogenicity classifier for promoter single nucleotide variants (pSNVs) | 🖼🧊📄§ | 2026-05-05 | 2043-11-17 | 0 | 31 |
| 12619878 | Master transform architecture for deep learning | 🖼🧊📄§ | 2026-05-05 | 2039-12-18 | 0 | 31 |
| 12619876 | Flexible entity resolution networks | 🖼🧊📄§ | 2026-05-05 | 2045-02-18 | 0 | 31 |
| 12619880 | Methods, devices and media for re-weighting to improve knowledge distillation | 🖼🧊📄§ | 2026-05-05 | 2041-04-15 | 0 | 31 |
| 12619883 | Systems and methods for determining time-series feature importance of a model | 🖼🧊📄§ | 2026-05-05 | 2041-12-22 | 0 | 31 |
| 12619882 | Decision tree of models: using decision tree model, and replacing the leaves of the tree with other machine learning models | 🖼🧊📄§ | 2026-05-05 | 2040-12-22 | 0 | 31 |
| 12619907 | Automated model lineage inference | 🖼🧊📄§ | 2026-05-05 | 2042-03-11 | 0 | 31 |
| 12619885 | Method for operating a neural link prediction model and a corresponding system | 🖼🧊📄§ | 2026-05-05 | 2040-08-04 | 0 | 31 |
| 12619886 | Frozen model adaptation through soft prompt transfer | 🖼🧊📄§ | 2026-05-05 | 2042-07-13 | 0 | 31 |
| 12619887 | Systems and methods for an automated data science process | 🖼🧊📄§ | 2026-05-05 | 2040-08-20 | 0 | 31 |
| 12619888 | End-to-end systems and methods for construct scoring | 🖼🧊📄§ | 2026-05-05 | 2044-09-16 | 0 | 31 |
| 12619889 | Learning-type real space information formation system | 🖼🧊📄§ | 2026-05-05 | 2039-10-02 | 0 | 31 |
| 12619890 | Learning pattern dictionary from noisy numerical data in distributed networks | 🖼🧊📄§ | 2026-05-05 | 2039-10-16 | 0 | 31 |
| 12619891 | Method and apparatus for autonomous decision of network node | 🖼🧊📄§ | 2026-05-05 | 2039-08-05 | 0 | 31 |
| 12619892 | System and method for managing inference model performance through proactive communication system analysis | 🖼🧊📄§ | 2026-05-05 | 2042-11-30 | 0 | 31 |
| 12619893 | Generation apparatus, generation method, and recording medium | 🖼🧊📄§ | 2026-05-05 | 2042-09-07 | 0 | 31 |
| 12619894 | Processing machine learning attributes | 🖼🧊📄§ | 2026-05-05 | 2043-06-07 | 0 | 31 |
| 12619895 | Observation data evaluation | 🖼🧊📄§ | 2026-05-05 | 2041-07-13 | 0 | 31 |
| 12619896 | Bayesian optimal model system (BOMS) for predicting equilibrium ripple geometry and evolution | 🖼🧊📄§ | 2026-05-05 | 2042-06-28 | 0 | 31 |
| 12619897 | Method for simulating and evaluating an electronic system | 🖼🧊📄§ | 2026-05-05 | 2040-12-14 | 0 | 31 |
| 12619898 | Systems and methods for preparation of a quantum state encoding an approximate normal distribution | 🖼🧊📄§ | 2026-05-05 | 2042-09-21 | 0 | 31 |
| 12619899 | Laser on-demand scrambling of two-level systems in superconducting qubits | 🖼🧊📄§ | 2026-05-05 | 2042-10-13 | 0 | 31 |
| 12619900 | Organic molecule vibration spectrum analysis using combinatorial optimization and an ising model | 🖼🧊📄§ | 2026-05-05 | 2042-03-15 | 0 | 31 |
| 12619902 | System and method for identifying and rectifying application program interface errors using quantum computing | 🖼🧊📄§ | 2026-05-05 | 2044-01-29 | 0 | 31 |
| 12619903 | Fast minimum-weight perfect matching (MWPM) decoder for quantum error correction | 🖼🧊📄§ | 2026-05-05 | 2044-02-09 | 0 | 31 |
| 12619904 | Apparatus and method for predicting transformer state in consideration of whether oil filtering is performed | 🖼🧊📄§ | 2026-05-05 | 2040-11-16 | 0 | 31 |
| 12619905 | Flexible embedding systems and methods for real-time comparisons | 🖼🧊📄§ | 2026-05-05 | 2041-01-30 | 0 | 31 |
| 12619906 | Interactive machine learning optimization | 🖼🧊📄§ | 2026-05-05 | 2041-03-29 | 0 | 31 |
| 12619909 | Method for comprehensive performance evaluation of students based on deep learning network | 🖼🧊📄§ | 2026-05-05 | 2042-02-25 | 0 | 31 |
| 12619910 | Machine learning pipeline with visualizations | 🖼🧊📄§ | 2026-05-05 | 2042-03-29 | 0 | 31 |
Page 1Next →