Opportunity radar
4,186,134 patents indexed · 165,974,948 citations · issued 2005-01-04 → 2026-05-05
Showing50 of 74,681
Pharma (A61K)Therapy methods (A61P)Med devices (A61M)Agriculture (A01)Hand tools (B25)Consumer (A47)Energy (H01M)AI / ML (G06N)
| Patent # | Title | Assets | Issued | Expires | Fwd cites | Score |
|---|---|---|---|---|---|---|
| 12619437 | Method and system for in-line data conversion outside of a machine learning hardware | 🖼🧊📄§ | 2026-05-05 | 2043-10-13 | 0 | 31 |
| 12619444 | Analyzing and recommending initial workload sizing to be run on a cluster | 🖼🧊📄§ | 2026-05-05 | 2041-11-30 | 0 | 31 |
| 12619378 | Optimization of memory use for efficient neural network execution | 🖼🧊📄§ | 2026-05-05 | 2042-03-25 | 0 | 31 |
| 12619515 | System and method for profiling on-chip performance of neural network execution | 🖼🧊📄§ | 2026-05-05 | 2042-12-20 | 0 | 31 |
| 12619416 | Continuous integration and continuous delivery of artificial intelligence machine learning components using metamorphic relations | 🖼🧊📄§ | 2026-05-05 | 2042-11-18 | 0 | 31 |
| 12619338 | Processing system having a machine learning engine for providing a selectable item availability output | 🖼🧊📄§ | 2026-05-05 | 2043-04-13 | 0 | 31 |
| 12619909 | Method for comprehensive performance evaluation of students based on deep learning network | 🖼🧊📄§ | 2026-05-05 | 2042-02-25 | 0 | 31 |
| 12619342 | Cognitive detection of user interface errors | 🖼🧊📄§ | 2026-05-05 | 2042-01-13 | 0 | 31 |
| 12619906 | Interactive machine learning optimization | 🖼🧊📄§ | 2026-05-05 | 2041-03-29 | 0 | 31 |
| 12619297 | Methods and systems for using artificial intelligence to analyze user activity data | 🖼🧊📄§ | 2026-05-05 | 2043-08-21 | 0 | 31 |
| 12619489 | Detecting anomalies in embedded artificial intelligence systems | 🖼🧊📄§ | 2026-05-05 | 2044-02-01 | 0 | 31 |
| 12619424 | Robotic script generation based on process variation detection | 🖼🧊📄§ | 2026-05-05 | 2038-06-12 | 0 | 31 |
| 12616456 | System for color-coding medical instrumentation and methods of use | 🖼🧊📄§ | 2026-05-05 | 2045-08-15 | 0 | 31 |
| 12619355 | Machine learning database memory use prediction and adaptation | 🖼🧊📄§ | 2026-05-05 | 2042-05-19 | 0 | 31 |
| 12616559 | Object detection and instance segmentation of 3D point clouds based on deep learning | 🖼🧊📄§ | 2026-05-05 | 2040-07-15 | 0 | 31 |
| 12619902 | System and method for identifying and rectifying application program interface errors using quantum computing | 🖼🧊📄§ | 2026-05-05 | 2044-01-29 | 0 | 31 |
| 12619429 | Large language model-based software reverse engineering assistant | 🖼🧊📄§ | 2026-05-05 | 2043-12-26 | 0 | 31 |
| 12618375 | Systems and methods for estimating integrity and efficiency of an inlet filtration system for turbine systems and for recommending mitigation actions | 🖼🧊📄§ | 2026-05-05 | 2041-07-28 | 0 | 31 |
| 12620024 | Method and system for predicting user intentions within a digital banking application | 🖼🧊📄§ | 2026-05-05 | 2044-10-31 | 0 | 31 |
| 12618707 | Method for determining abnormal acoustic source and AI acoustic image camera | 🖼🧊📄§ | 2026-05-05 | 2041-11-08 | 0 | 31 |
| 12620017 | Systems and methods for formulating custom cosmetic and personal care products for an individual | 🖼🧊📄§ | 2026-05-05 | 2044-07-15 | 0 | 31 |
| 12619002 | Automated artificial intelligence model generation, training, and testing | 🖼🧊📄§ | 2026-05-05 | 2041-09-22 | 0 | 31 |
| 12619895 | Observation data evaluation | 🖼🧊📄§ | 2026-05-05 | 2041-07-13 | 0 | 31 |
| 12619896 | Bayesian optimal model system (BOMS) for predicting equilibrium ripple geometry and evolution | 🖼🧊📄§ | 2026-05-05 | 2042-06-28 | 0 | 31 |
| 12619890 | Learning pattern dictionary from noisy numerical data in distributed networks | 🖼🧊📄§ | 2026-05-05 | 2039-10-16 | 0 | 31 |
| 12619885 | Method for operating a neural link prediction model and a corresponding system | 🖼🧊📄§ | 2026-05-05 | 2040-08-04 | 0 | 31 |
| 12618678 | Smartphone-based inertial odometry | 🖼🧊📄§ | 2026-05-05 | 2042-06-13 | 0 | 31 |
| 12618803 | System and method for automated acquisition and analysis of electromagnetic testing data | 🖼🧊📄§ | 2026-05-05 | 2042-10-27 | 0 | 31 |
| 12620454 | BAMBAM: parallel comparative analysis of high-throughput sequencing data | 🖼🧊📄§ | 2026-05-05 | 2041-09-03 | 0 | 31 |
| 12619897 | Method for simulating and evaluating an electronic system | 🖼🧊📄§ | 2026-05-05 | 2040-12-14 | 0 | 31 |
| 12620039 | Governance engines for energy- and power-related facilities and systems | 🖼🧊📄§ | 2026-05-05 | 2043-06-15 | 0 | 31 |
| 12619998 | Predicting marketing outcomes using contrastive learning | 🖼🧊📄§ | 2026-05-05 | 2042-09-16 | 0 | 31 |
| 12620004 | Real-time dayparting management | 🖼🧊📄§ | 2026-05-05 | 2043-08-10 | 0 | 31 |
| 12619666 | Integrated document scoring and prioritization systems and methods for enhanced document review in e-discovery | 🖼🧊📄§ | 2026-05-05 | 2044-05-17 | 0 | 31 |
| 12619696 | System and method for generating on-demand single-use biometric authentication credentials | 🖼🧊📄§ | 2026-05-05 | 2043-10-23 | 0 | 31 |
| 12619733 | Optimizing accuracy of security alerts based on data classification | 🖼🧊📄§ | 2026-05-05 | 2042-06-23 | 0 | 31 |
| 12619775 | Method, device and computer program product for data simulation based on generated data pattern | 🖼🧊📄§ | 2026-05-05 | 2040-05-05 | 0 | 31 |
| 12619770 | Systems and methods for generating and providing disinformation to mitigate fraud | 🖼🧊📄§ | 2026-05-05 | 2043-07-28 | 0 | 31 |
| 12619914 | Apparatus and methods for artificial intelligence model management | 🖼🧊📄§ | 2026-05-05 | 2041-10-22 | 0 | 31 |
| 12621310 | Event monitoring and response system and method | 🖼🧊📄§ | 2026-05-05 | 2039-05-02 | 0 | 31 |
| 12619589 | Technologies for performing time constrained queries for real-time event flow visualizations and analytics | 🖼🧊📄§ | 2026-05-05 | 2044-07-31 | 0 | 31 |
| 12621502 | Machine learning model-based video compression | 🖼🧊📄§ | 2026-05-05 | 2044-09-13 | 0 | 31 |
| 12621957 | Fan control method and fan control device for controlling fans using a neural network to process characteristic variables | 🖼🧊📄§ | 2026-05-05 | 2042-12-09 | 0 | 31 |
| 12619834 | Systems and methods for intent classification in a natural language processing agent | 🖼🧊📄§ | 2026-05-05 | 2043-01-30 | 0 | 31 |
| 12619753 | Dynamic time-based data access policy definition and enforcement | 🖼🧊📄§ | 2026-05-05 | 2043-05-10 | 0 | 31 |
| 12621227 | Service assurance in 5G networks using key performance indicator navigation tool | 🖼🧊📄§ | 2026-05-05 | 2042-09-30 | 0 | 31 |
| 12621109 | ML based dynamic bit loading and rate control | 🖼🧊📄§ | 2026-05-05 | 2043-06-20 | 0 | 31 |
| 12619714 | Coping with feature error suppression: a mechanism to handle the concept drift | 🖼🧊📄§ | 2026-05-05 | 2040-12-15 | 0 | 31 |
| 12619983 | Machine learning classifier based on category modeling | 🖼🧊📄§ | 2026-05-05 | 2042-07-19 | 0 | 31 |
| 12619001 | Regionalized climate models using physics-informed neural networks | 🖼🧊📄§ | 2026-05-05 | 2041-04-23 | 0 | 31 |
Page 1Next →