Opportunity radar
4,186,134 patents indexed · 165,974,948 citations · issued 2005-01-04 → 2026-05-05
Showing50 of 74,726
Pharma (A61K)Therapy methods (A61P)Med devices (A61M)Agriculture (A01)Hand tools (B25)Consumer (A47)Energy (H01M)AI / ML (G06N)
| Patent # | Title | Assets | Issued | Expires | Fwd cites | Score |
|---|---|---|---|---|---|---|
| 12619002 | Automated artificial intelligence model generation, training, and testing | 🖼🧊📄§ | 2026-05-05 | 2041-09-22 | 0 | 31 |
| 12618593 | Cryogenic cooling system | 🖼🧊📄§ | 2026-05-05 | 2045-04-30 | 0 | 31 |
| 12618678 | Smartphone-based inertial odometry | 🖼🧊📄§ | 2026-05-05 | 2042-06-13 | 0 | 31 |
| 12618707 | Method for determining abnormal acoustic source and AI acoustic image camera | 🖼🧊📄§ | 2026-05-05 | 2041-11-08 | 0 | 31 |
| 12618803 | System and method for automated acquisition and analysis of electromagnetic testing data | 🖼🧊📄§ | 2026-05-05 | 2042-10-27 | 0 | 31 |
| 12618375 | Systems and methods for estimating integrity and efficiency of an inlet filtration system for turbine systems and for recommending mitigation actions | 🖼🧊📄§ | 2026-05-05 | 2041-07-28 | 0 | 31 |
| 12621337 | Amplification of formal method and fuzz testing to enable scalable assurance for communication system | 🖼🧊📄§ | 2026-05-05 | 2044-04-05 | 0 | 31 |
| 12619749 | System for image/video authenticity verification | 🖼🧊📄§ | 2026-05-05 | 2044-08-13 | 0 | 31 |
| 12620251 | Systems and methods for automatic detection of features on a sheet | 🖼🧊📄§ | 2026-05-05 | 2044-03-08 | 0 | 31 |
| 12619874 | Stochastic gradient boosting for deep neural networks | 🖼🧊📄§ | 2026-05-05 | 2044-02-15 | 0 | 31 |
| 12619830 | Optimizing performance of conversational interface applications using example forgetting | 🖼🧊📄§ | 2026-05-05 | 2044-04-29 | 0 | 31 |
| 12620453 | Method, apparatus, and computer program for predicting interaction of compound and protein | 🖼🧊📄§ | 2026-05-05 | 2040-12-14 | 0 | 31 |
| 12620209 | Method and system for generating image adversarial examples based on an acoustic wave | 🖼🧊📄§ | 2026-05-05 | 2042-03-23 | 0 | 31 |
| 12619873 | Providing unlabelled training data for training a computational model | 🖼🧊📄§ | 2026-05-05 | 2042-10-24 | 0 | 31 |
| 12619857 | Methods and apparatuses for bottleneck stages in neural-network processing | 🖼🧊📄§ | 2026-05-05 | 2040-10-14 | 0 | 31 |
| 12619815 | Magnitude invariant multimodal agent for efficient image-text interface automation | 🖼🧊📄§ | 2026-05-05 | 2044-10-08 | 0 | 31 |
| 12620087 | Dianet: a deep learning based architecture to diagnose diabetes using retinal images only | 🖼🧊📄§ | 2026-05-05 | 2043-01-09 | 0 | 31 |
| 12619853 | Decision-making device, unmanned system, decision-making method, and program | 🖼🧊📄§ | 2026-05-05 | 2039-06-17 | 0 | 31 |
| 12620216 | Latent diffusion model autodecoders | 🖼🧊📄§ | 2026-05-05 | 2043-12-29 | 0 | 31 |
| 12620303 | Predicting the behavior of road users based on a graph representation of a traffic situation | 🖼🧊📄§ | 2026-05-05 | 2043-03-30 | 0 | 31 |
| 12619954 | Systems and methods to generate records within a collaboration environment based on a machine learning model trained from a text corpus | 🖼🧊📄§ | 2026-05-05 | 2044-07-25 | 0 | 31 |
| 12619721 | Methods and apparatus for malware classification through convolutional neural networks using raw bytes | 🖼🧊📄§ | 2026-05-05 | 2042-04-05 | 0 | 31 |
| 12619683 | Artificial intelligence (AI) based data matching and alignment | 🖼🧊📄§ | 2026-05-05 | 2041-08-25 | 0 | 31 |
| 12619782 | Systems and methods for computing with private healthcare data | 🖼🧊📄§ | 2026-05-05 | 2044-08-15 | 0 | 31 |
| 12619922 | Training embedding models using a stale embedding cache for negative sampling | 🖼🧊📄§ | 2026-05-05 | 2042-11-08 | 0 | 31 |
| 12619913 | Data creation device, program creation device, object detection device, data creation method, and object detection method | 🖼🧊📄§ | 2026-05-05 | 2040-12-25 | 0 | 31 |
| 12619639 | Systems and methods for implementing permission bypass for large language models | 🖼🧊📄§ | 2026-05-05 | 2043-12-08 | 0 | 31 |
| 12619726 | Cyber resilience integrated security inspection system (CRISIS) against false data injection attacks | 🖼🧊📄§ | 2026-05-05 | 2042-03-29 | 0 | 31 |
| 12619648 | Practical supervised classification of data sets | 🖼🧊📄§ | 2026-05-05 | 2044-01-15 | 0 | 31 |
| 12619917 | Feature contribution computation and human-interpretable reason codes for a support vector machine | 🖼🧊📄§ | 2026-05-05 | 2042-10-17 | 0 | 31 |
| 12619663 | Follow-up question recommender for AI assistant | 🖼🧊📄§ | 2026-05-05 | 2045-02-19 | 0 | 31 |
| 12619756 | Systems and methods for linking a screen capture to a user support session | 🖼🧊📄§ | 2026-05-05 | 2044-08-02 | 0 | 31 |
| 12619925 | Context-level federated learning | 🖼🧊📄§ | 2026-05-05 | 2040-01-16 | 0 | 31 |
| 12619645 | Pupil dynamics entropy and task context for automatic prediction of confidence in data | 🖼🧊📄§ | 2026-05-05 | 2044-12-17 | 0 | 31 |
| 12619717 | Systems and methods for detecting malicious activity using a machine learning model tuned to a specific endpoint device | 🖼🧊📄§ | 2026-05-05 | 2043-12-17 | 0 | 31 |
| 12619937 | Apparatus and method for directed graph modification and simulation based on external data | 🖼🧊📄§ | 2026-05-05 | 2045-08-21 | 0 | 31 |
| 12619676 | Binary optimization with boson sampling | 🖼🧊📄§ | 2026-05-05 | 2042-01-24 | 0 | 31 |
| 12619863 | Deep neural network based on flash analog flash computing array | 🖼🧊📄§ | 2026-05-05 | 2039-12-31 | 0 | 31 |
| 12619583 | Database provisioning and management systems and methods | 🖼🧊📄§ | 2026-05-05 | 2044-10-31 | 0 | 31 |
| 12619708 | Protection of a machine-learning model | 🖼🧊📄§ | 2026-05-05 | 2042-11-21 | 0 | 31 |
| 12618884 | Ultrafast detector of rydberg atoms | 🖼🧊📄§ | 2026-05-05 | 2043-08-11 | 0 | 31 |
| 12622180 | Bias-level sensors for reciprocal quantum logic | 🖼🧊📄§ | 2026-05-05 | 2042-05-04 | 0 | 31 |
| 12619616 | Ethical virtual assistant training platform | 🖼🧊📄§ | 2026-05-05 | 2044-10-30 | 0 | 31 |
| 12620496 | Simulated training data generation for a multi-armed bandit model | 🖼🧊📄§ | 2026-05-05 | 2043-02-28 | 0 | 31 |
| 12621345 | Data protection for machine learning models trained on client data | 🖼🧊📄§ | 2026-05-05 | 2044-09-09 | 0 | 31 |
| 12621667 | Method of camera capturing signal controlled by security gateway | 🖼🧊📄§ | 2026-05-05 | 2043-03-06 | 0 | 31 |
| 12621674 | System, method, and apparatus for providing dynamic, prioritized spectrum management and utilization | 🖼🧊📄§ | 2026-05-05 | 2045-04-15 | 0 | 31 |
| 12621144 | System for monitoring access to a virtual environment using device tagging | 🖼🧊📄§ | 2026-05-05 | 2043-02-23 | 0 | 31 |
| 12619001 | Regionalized climate models using physics-informed neural networks | 🖼🧊📄§ | 2026-05-05 | 2041-04-23 | 0 | 31 |
| 12619877 | Neural network method and apparatus | 🖼🧊📄§ | 2026-05-05 | 2044-06-24 | 0 | 31 |
Page 1Next →