Opportunity radar
4,186,134 patents indexed · 165,974,948 citations · issued 2005-01-04 → 2026-05-05
Showing50 of 47,542
Pharma (A61K)Therapy methods (A61P)Med devices (A61M)Agriculture (A01)Hand tools (B25)Consumer (A47)Energy (H01M)AI / ML (G06N)
| Patent # | Title | Assets | Issued | Expires | Fwd cites | Score |
|---|---|---|---|---|---|---|
| 12620610 | Method for operating a fuel cell system | 🖼🧊📄§ | 2026-05-05 | 2041-06-15 | 0 | 31 |
| 12617696 | Powderous lithium cobalt-based oxide cathode active material powder for rechargeable lithium ion batteries and a method for making thereof | 🖼🧊📄§ | 2026-05-05 | 2040-12-01 | 0 | 31 |
| 12617359 | Clamp assembly for vehicle battery configured to interface with locking lug nut key | 🖼🧊📄§ | 2026-05-05 | 2044-03-22 | 0 | 31 |
| 12620674 | Separator, and secondary battery, battery module, battery pack, and apparatus including the same | 🖼🧊📄§ | 2026-05-05 | 2043-11-06 | 0 | 31 |
| 12620673 | Pouch-shaped battery cell including electrode lead capable of maintaining uniform internal pressure and battery pack including the same | 🖼🧊📄§ | 2026-05-05 | 2041-11-01 | 0 | 31 |
| 12620671 | Manufacturing apparatus of manufacturing electrochemical cell | 🖼🧊📄§ | 2026-05-05 | 2042-09-20 | 0 | 31 |
| 12620676 | System and method for a ceramic-based composite coating for a coated battery separator | 🖼🧊📄§ | 2026-05-05 | 2043-01-06 | 0 | 31 |
| 12620675 | Separator including mixed layer of heat-resistant resin and porous polyolefin film, and nonaqueous electrolyte secondary battery including the same | 🖼🧊📄§ | 2026-05-05 | 2043-03-03 | 0 | 31 |
| 12617303 | Vehicular electric drive system including traction battery, inverter, and motor having self-heater arrangement | 🖼🧊📄§ | 2026-05-05 | 2043-07-25 | 0 | 31 |
| 12617314 | Heat management system for a fuel cell vehicle | 🖼🧊📄§ | 2026-05-05 | 2043-03-07 | 0 | 31 |
| 12620669 | Battery module and battery pack including the same | 🖼🧊📄§ | 2026-05-05 | 2041-05-11 | 0 | 31 |
| 12620668 | Battery | 🖼🧊📄§ | 2026-05-05 | 2042-12-09 | 0 | 31 |
| 12620632 | Ultralight, fire-extinguishing and temperature modulated current collector devices and method therefor | 🖼🧊📄§ | 2026-05-05 | 2041-04-14 | 0 | 31 |
| 12620645 | Emergency lighting driver and operation method thereof | 🖼🧊📄§ | 2026-05-05 | 2043-09-25 | 0 | 31 |
| 12620655 | Pouch film laminate, pouch type battery case, and pouch type secondary battery | 🖼🧊📄§ | 2026-05-05 | 2041-06-08 | 0 | 31 |
| 12620638 | Safety mechanisms for a rechargeable battery | 🖼🧊📄§ | 2026-05-05 | 2043-10-05 | 0 | 31 |
| 12620682 | Jelly-roll electrode assembly and secondary battery comprising the same | 🖼🧊📄§ | 2026-05-05 | 2042-11-24 | 0 | 31 |
| 12620599 | Layered body, negative electrode current collector for lithium ion secondary battery, and negative electrode for lithium ion secondary battery | 🖼🧊📄§ | 2026-05-05 | 2041-12-16 | 0 | 31 |
| 12620634 | Predictive thermal models for current and power capability estimation | 🖼🧊📄§ | 2026-05-05 | 2041-06-04 | 0 | 31 |
| 12620604 | Fuel cell and method for producing same | 🖼🧊📄§ | 2026-05-05 | 2040-05-13 | 0 | 31 |
| 12620643 | Recycling all solid-state batteries (ASSBs) and anode recovery | 🖼🧊📄§ | 2026-05-05 | 2042-06-27 | 0 | 31 |
| 12620653 | Battery and method for producing same | 🖼🧊📄§ | 2026-05-05 | 2039-12-27 | 0 | 31 |
| 12620601 | Catalyst | 🖼🧊📄§ | 2026-05-05 | 2039-10-28 | 0 | 31 |
| 12620629 | Battery cell and manufacturing method of the same | 🖼🧊📄§ | 2026-05-05 | 2042-02-21 | 0 | 31 |
| 12620678 | Battery cell, manufacturing method, manufacturing system, battery and electrical device | 🖼🧊📄§ | 2026-05-05 | 2042-08-24 | 0 | 31 |
| 12620641 | Battery management apparatus and method | 🖼🧊📄§ | 2026-05-05 | 2041-06-23 | 0 | 31 |
| 12620644 | Method of detecting an operating condition of a battery system, which may lead to a thermal runaway | 🖼🧊📄§ | 2026-05-05 | 2042-09-01 | 0 | 31 |
| 12620742 | Female terminal, socket, battery pack, power tool and power tool system | 🖼🧊📄§ | 2026-05-05 | 2043-04-14 | 0 | 31 |
| 12620637 | System and method for battery management with multiple battery monitoring devices | 🖼🧊📄§ | 2026-05-05 | 2042-08-26 | 0 | 31 |
| 12620302 | Retrofit remote control device | 🖼🧊📄§ | 2026-05-05 | 2044-07-18 | 0 | 31 |
| 12617543 | Wing cooling system for fuel cell | 🖼🧊📄§ | 2026-05-05 | 2044-11-05 | 0 | 31 |
| 12617536 | Moving object | 🖼🧊📄§ | 2026-05-05 | 2043-08-29 | 0 | 31 |
| 12618909 | Determination system, vehicle, and determination method | 🖼🧊📄§ | 2026-05-05 | 2043-10-25 | 0 | 31 |
| 12618901 | Battery management module and method for detecting defective NAND gate circuit in battery management module | 🖼🧊📄§ | 2026-05-05 | 2044-04-17 | 0 | 31 |
| 12617646 | Stacking apparatus, stacking method, and stacking system | 🖼🧊📄§ | 2026-05-05 | 2043-02-24 | 0 | 31 |
| 12617538 | Electrical system | 🖼🧊📄§ | 2026-05-05 | 2044-05-23 | 0 | 31 |
| 12620818 | Charging and discharging method for series-parallel batteries and series-parallel battery system | 🖼🧊📄§ | 2026-05-05 | 2041-05-20 | 0 | 31 |
| 12620626 | Lithium secondary battery | 🖼🧊📄§ | 2026-05-05 | 2043-02-03 | 0 | 31 |
| 12620611 | Fuel cell unit | 🖼🧊📄§ | 2026-05-05 | 2043-06-06 | 0 | 31 |
| 12620664 | Battery terminal force reduction feature for battery operated cordless appliance | 🖼🧊📄§ | 2026-05-05 | 2042-11-08 | 0 | 31 |
| 12620619 | Inorganic solid electrolyte-containing composition, sheet for all-solid state secondary battery, and all-solid state secondary battery, and manufacturing methods for sheet for all-solid state secondary battery and all-solid state secondary battery | 🖼🧊📄§ | 2026-05-05 | 2043-03-08 | 0 | 31 |
| 12620623 | Electrolyte additive, electrolyte for batteries including electrolyte additive, and secondary battery including electrolyte | 🖼🧊📄§ | 2026-05-05 | 2041-06-28 | 0 | 31 |
| 12620660 | Battery assembly, ceramifiable composition, and method of making the same | 🖼🧊📄§ | 2026-05-05 | 2043-03-08 | 0 | 31 |
| 12620614 | Roll for supporting electrode and electrode manufacturing apparatus including the same | 🖼🧊📄§ | 2026-05-05 | 2041-11-16 | 0 | 31 |
| 12620647 | Battery system | 🖼🧊📄§ | 2026-05-05 | 2044-07-01 | 0 | 31 |
| 12620613 | Dimensional constraints for three-dimensional batteries | 🖼🧊📄§ | 2026-05-05 | 2045-05-22 | 0 | 31 |
| 12620633 | Lithium-ion battery and electric device | 🖼🧊📄§ | 2026-05-05 | 2045-07-31 | 0 | 31 |
| 12620587 | Positive electrode active material and lithium secondary battery including the same | 🖼🧊📄§ | 2026-05-05 | 2042-10-25 | 0 | 31 |
| 12620576 | Secondary battery and electric device | 🖼🧊📄§ | 2026-05-05 | 2045-08-07 | 0 | 31 |
| 12617315 | Hydrogen fuel cell electric vehicle energy management | 🖼🧊📄§ | 2026-05-05 | 2044-02-16 | 0 | 31 |
Page 1Next →