Opportunity radar
4,186,134 patents indexed · 165,974,948 citations · issued 2005-01-04 → 2026-05-05
Showing50 of 96,699
Pharma (A61K)Therapy methods (A61P)Med devices (A61M)Agriculture (A01)Hand tools (B25)Consumer (A47)Energy (H01M)AI / ML (G06N)
| Patent # | Title | Assets | Issued | Expires | Fwd cites | Score |
|---|---|---|---|---|---|---|
| 12616676 | Preparation method and use of modified hydrophobic excipient | 🖼🧊📄§ | 2026-05-05 | 2041-12-20 | 0 | 31 |
| 12616675 | Antifungal liquid and antifungal gel | 🖼🧊📄§ | 2026-05-05 | 2043-08-04 | 0 | 31 |
| 12616668 | Nutritional supplement containing L-α-glycerophosphorylcholine | 🖼🧊📄§ | 2026-05-05 | 2044-01-22 | 0 | 31 |
| 12616664 | Myo-inositol and the prevention of preterm birth | 🖼🧊📄§ | 2026-05-05 | 2040-08-21 | 0 | 31 |
| 12616666 | Coenzyme Q10 formulations in the treatment and prevention of epidermolysis bullosa | 🖼🧊📄§ | 2026-05-05 | 2042-07-13 | 0 | 31 |
| 12616669 | Methods and chemical compositions for treating skin conditions by providing long lasting skin pH control for improving skin barrier function | 🖼🧊📄§ | 2026-05-05 | 2045-08-27 | 0 | 31 |
| 12616658 | Method for preparation of liposomes | 🖼🧊📄§ | 2026-05-05 | 2041-07-01 | 0 | 31 |
| 12616647 | Non-pulverulent antisun composition comprising a polar oil phase and hydrophobic silica aerogel particles | 🖼🧊📄§ | 2026-05-05 | 2044-02-01 | 0 | 31 |
| 12616648 | Cosmetic composition | 🖼🧊📄§ | 2026-05-05 | 2039-04-08 | 0 | 31 |
| 12616644 | Polyurethane gels | 🖼🧊📄§ | 2026-05-05 | 2040-07-10 | 0 | 31 |
| 12616649 | Composition containing plant extracts | 🖼🧊📄§ | 2026-05-05 | 2041-01-04 | 0 | 31 |
| 12616653 | Solid orodispersible pharmaceutical composition in film containing lorazepam | 🖼🧊📄§ | 2026-05-05 | 2042-03-01 | 0 | 31 |
| 12616651 | Topical lipolysis composition and methods | 🖼🧊📄§ | 2026-05-05 | 2041-10-07 | 0 | 31 |
| 12616650 | Radiation sensitizer of anti-cancer chemotherapy sensitizer | 🖼🧊📄§ | 2026-05-05 | 2040-07-23 | 0 | 31 |
| 12616660 | Compressible and free-flow co-agglomerates of crystalline mannitol and granular starch | 🖼🧊📄§ | 2026-05-05 | 2041-09-24 | 0 | 31 |
| 12616657 | Cell-targeted nanoparticles to inhibit RNA cargo | 🖼🧊📄§ | 2026-05-05 | 2041-02-26 | 0 | 31 |
| 12616655 | Topical antibiotic containing pharmaceutical composition for bacterial infections and wound healing | 🖼🧊📄§ | 2026-05-05 | 2040-10-19 | 0 | 31 |
| 12616659 | Therapeutic agent nanoparticles and methods of preparation | 🖼🧊📄§ | 2026-05-05 | 2043-05-24 | 0 | 31 |
| 12616747 | Stabilized beta-coronavirus antigens | 🖼🧊📄§ | 2026-05-05 | 2042-12-02 | 0 | 31 |
| 12616727 | Compositions, systems, and methods for improving health | 🖼🧊📄§ | 2026-05-05 | 2043-06-29 | 0 | 31 |
| 12616726 | Probiotic supplement for metabolic health | 🖼🧊📄§ | 2026-05-05 | 2044-03-27 | 0 | 31 |
| 12616712 | Sting agonist comprising exosomes for treating neuroimmunological disorders | 🖼🧊📄§ | 2026-05-05 | 2040-09-24 | 0 | 31 |
| 12616701 | Solid state forms of Resmetirom | 🖼🧊📄§ | 2026-05-05 | 2041-10-19 | 0 | 31 |
| 12616693 | Bromocriptine formulations | 🖼🧊📄§ | 2026-05-05 | 2043-04-26 | 0 | 31 |
| 12616692 | Method of achieving HIV viral remission using long-acting antiretroviral agents | 🖼🧊📄§ | 2026-05-05 | 2041-06-30 | 0 | 31 |
| 12616671 | Use of rigosertib to treat RNA virus infections | 🖼🧊📄§ | 2026-05-05 | 2041-05-28 | 0 | 31 |
| 12618031 | Delivery devices | 🖼🧊📄§ | 2026-05-05 | 2041-06-24 | 0 | 31 |
| 12616761 | CXCR4-targeting compounds | 🖼🧊📄§ | 2026-05-05 | 2044-06-27 | 0 | 31 |
| 12616760 | Synthetic cyclic peptide mimetics | 🖼🧊📄§ | 2026-05-05 | 2041-09-13 | 0 | 31 |
| 12616684 | Pulmonary fibrosis medicine containing pyrazole derivative | 🖼🧊📄§ | 2026-05-05 | 2041-03-23 | 0 | 31 |
| 12616705 | Use of cannabinoids in the treatment of Angelman syndrome | 🖼🧊📄§ | 2026-05-05 | 2043-05-02 | 0 | 31 |
| 12616706 | Compositions and methods of use comprising substances with neural plasticity actions administered at non-psychedelic/psychotomimetic dosages and formulations | 🖼🧊📄§ | 2026-05-05 | 2040-03-06 | 0 | 31 |
| 12616759 | Uses of labeled HSP90 inhibitors | 🖼🧊📄§ | 2026-05-05 | 2043-01-31 | 0 | 31 |
| 12616741 | Therapeutic combination comprising a pulmonary surfactant and a steroid for the prophylaxis of BPD | 🖼🧊📄§ | 2026-05-05 | 2041-03-17 | 0 | 31 |
| RE050878 | Pyrazolo pyridine derivatives as NADPH oxidase inhibitors | 🖼🧊📄§ | 2026-05-05 | 2043-04-06 | 0 | 31 |
| RE050880 | Anti-human OX40L antibodies and methods of treatment | 🖼🧊📄§ | 2026-05-05 | 2042-08-01 | 0 | 31 |
| 12618055 | Hyaluronidase variants with improved stability and pharmaceutical composition comprising the same | 🖼🧊📄§ | 2026-05-05 | 2041-01-25 | 0 | 31 |
| 12617853 | Low pH pharmaceutical composition comprising T cell engaging antibody constructs | 🖼🧊📄§ | 2026-05-05 | 2038-02-02 | 0 | 31 |
| 12616720 | Cell preparation for extemporaneous use, useful for healing and rejuvenation in vivo | 🖼🧊📄§ | 2026-05-05 | 2042-06-10 | 0 | 31 |
| 12617887 | Resin composition for stereolithography | 🖼🧊📄§ | 2026-05-05 | 2041-02-09 | 0 | 31 |
| 12617873 | Method of purifying polysaccharides | 🖼🧊📄§ | 2026-05-05 | 2040-11-30 | 0 | 31 |
| 12617857 | Chemokine receptor 4 (CXCR4) antagonist antibodies | 🖼🧊📄§ | 2026-05-05 | 2041-04-22 | 0 | 31 |
| 12620489 | Method for determining the risk to develop type 1 diabetes | 🖼🧊📄§ | 2026-05-05 | 2038-06-27 | 0 | 31 |
| 12617903 | Process for producing a composition comprising a crosslinked hydrogel | 🖼🧊📄§ | 2026-05-05 | 2040-12-08 | 0 | 31 |
| 12617827 | Self-assembling peptide | 🖼🧊📄§ | 2026-05-05 | 2041-07-29 | 0 | 31 |
| 12616683 | Combination therapy for the treatment of gastrointestinal stromal tumors | 🖼🧊📄§ | 2026-05-05 | 2044-04-10 | 0 | 31 |
| 12616756 | Dimeric antibodies | 🖼🧊📄§ | 2026-05-05 | 2044-08-16 | 0 | 31 |
| 12616704 | Cannabichromene formulation for pain management | 🖼🧊📄§ | 2026-05-05 | 2041-03-31 | 0 | 31 |
| 12616757 | Compositions and methods for correction of heritable ocular disease | 🖼🧊📄§ | 2026-05-05 | 2041-04-14 | 0 | 31 |
| 12617835 | Chimeric autoantibody receptor (CAAR) that binds autoantibodies targeting the central nervous system in neurological autoimmune disease | 🖼🧊📄§ | 2026-05-05 | 2040-06-05 | 0 | 31 |
Page 1Next →